Unlock deeper multi-jurisdiction research
Full sub-pages, saves, and alerts are available on paid plans.
Compare St. John's
Side-by-side comparison with top 5 alternatives
Overview
Compare St. John's with similar cities across cost of living, safety, and quality of life metrics.
| Metric | St. John's Canada | Bolzano Italy | Dallas County United States | Miami County United States | Norwalk United States | Portage County United States |
|---|---|---|---|---|---|---|
| Match Score | Reference | 103.54% | 102.94% | 102.70% | 102.40% | 101.85% |
| Cost of Living | ||||||
| Total Monthly Cost | $2340 | $2640 | $2645 | $2115 | $1997 | $2205 |
| Rent (1-Bed Center) | $950.00 | $1100.00 | $1300.00 | $1000.00 | $850.00 | $950.00 |
| Meal (Inexpensive) | $14.00 | $15.00 | $14.00 | $14.00 | $13.00 | $14.00 |
| Coffee (Cappuccino) | $3.00 | $2.20 | $4.00 | $3.50 | $3.50 | $3.50 |
| Safety & Society | ||||||
| General Safety | 85 | 88 | 88 | 78 | 78 | 82 |
| Female Safety | 82 | 85 | 80 | 78 | 73 | 78 |
| LGBTQ+ Safety | 80 | 75 | 65 | 65 | 68 | 70 |
| Quality & Infrastructure | ||||||
| Internet Speed | 288 Mbps | N/A | N/A | N/A | 239 Mbps | N/A |
| Walkability | 0/100 | 0/100 | 0/100 | 0/100 | 0/100 | 0/100 |
| Healthcare | 83 | 92 | 80 | 70 | 76 | 77 |
| English Proficiency | 99 | 58 | 100 | 99 | 99 | 100 |
| Population | 0.11M | 0.11M | 0.10M | 0.11M | 0.10M | 0.07M |
| Avg Temp | 5.30°C | 3.90°C | 10.10°C | 10.30°C | 10.10°C | 9.90°C |
Frequently Asked Questions
Subscribe to unlock the full sub-page depth for additional jurisdictions.
You can keep discovering Oyster publicly, but full multi-jurisdiction depth, tracking, alerts, and exports are part of paid access.