Unlock deeper multi-jurisdiction research
Full sub-pages, saves, and alerts are available on paid plans.
Weather & Climate
Williams Lake, British Columbia, Canada
Overview
Climate data and monthly weather averages for Williams Lake.
Key Metrics
Annual Avg
3.6°C
Summer Avg
15.2°C
Winter Avg
-7.7°C
Record High
34.7°C
Record Low
-42.2°C
Annual Precipitation
607.6 mm
Avg Humidity
80%
Summer Humidity
65%
Winter Humidity
95%
Monthly Averages
| Month | High (°C) | Avg (°C) | Low (°C) | Rain (mm) | Humidity (%) | Sunshine (h) | Wind (kph) |
|---|---|---|---|---|---|---|---|
| Jan | 3.9° | -8.1° | -42.2° | 54.3 | 95% | 29 | 20.4 |
| Feb | 8.3° | -6.9° | -36.6° | 39.5 | 95% | 53 | 20.4 |
| Mar | 16.9° | -2° | -30.6° | 41.5 | 88% | 105 | 25.6 |
| Apr | 22.4° | 3.2° | -13.9° | 37.8 | 76% | 142 | 21.5 |
| May | 30.2° | 9.1° | -5.7° | 52.7 | 71% | 170 | 18.9 |
| Jun | 32.3° | 13° | -0.6° | 63.6 | 69% | 178 | 17.3 |
| Jul | 34.7° | 16.6° | 2.1° | 52.1 | 63% | 186 | 16.4 |
| Aug | 34° | 15.9° | 1.7° | 38.1 | 62% | 158 | 20.6 |
| Sep | 31.8° | 10.4° | -5.9° | 56.4 | 70% | 106 | 20.4 |
| Oct | 25.5° | 3.5° | -15.4° | 61.7 | 80% | 64 | 22.4 |
| Nov | 14.4° | -2.8° | -35.2° | 59.4 | 90% | 30 | 28.1 |
| Dec | 5.5° | -8.2° | -39.8° | 50.5 | 95% | 21 | 20.8 |
Frequently Asked Questions
Sources: NASA POWER · Last updated: 2025
Subscribe to unlock the full sub-page depth for additional jurisdictions.
You can keep discovering Oyster publicly, but full multi-jurisdiction depth, tracking, alerts, and exports are part of paid access.