Unlock deeper multi-jurisdiction research
Full sub-pages, saves, and alerts are available on paid plans.
Compare São José do Rio Preto
Side-by-side comparison with top 6 alternatives
Overview
Compare São José do Rio Preto with similar cities across cost of living, safety, and quality of life metrics.
| Metric | São José do Rio Preto Brazil | Denpasar Indonesia | Bandra India | Jiyang China | San Fernando Argentina | Departamento de Paraná Argentina | Manta Ecuador |
|---|---|---|---|---|---|---|---|
| Match Score | Reference | 101.91% | 100.62% | 99.76% | 99.73% | 98.83% | 98.30% |
| Cost of Living | |||||||
| Total Monthly Cost | $1043 | $810 | $1157 | $1060 | $852 | $1147 | $950 |
| Rent (1-Bed Center) | $280.00 | $320.00 | $560.00 | $490.00 | $250.00 | $320.00 | $320.00 |
| Meal (Inexpensive) | $6.50 | $2.20 | $3.00 | $2.50 | $7.00 | $7.50 | $4.50 |
| Coffee (Cappuccino) | $1.60 | $2.30 | $2.20 | $3.30 | $1.60 | $1.80 | $2.00 |
| Safety & Society | |||||||
| General Safety | 62 | 60 | 58 | 60 | 62 | 65 | 65 |
| Female Safety | 60 | 55 | 55 | 65 | 60 | 68 | 60 |
| LGBTQ+ Safety | 55 | 45 | 60 | 35 | 55 | 60 | 55 |
| Quality & Infrastructure | |||||||
| Internet Speed | 210 Mbps | 86 Mbps | 35 Mbps | 140 Mbps | N/A | N/A | 41 Mbps |
| Walkability | 0/100 | 0/100 | 0/100 | 0/100 | 0/100 | 0/100 | 0/100 |
| Healthcare | 72 | 50 | 75 | 60 | 70 | 60 | 60 |
| English Proficiency | 30 | 60 | 85 | 25 | 35 | 25 | 40 |
| Population | 0.48M | 0.67M | 0.30M | 0.52M | 0.42M | 0.39M | 0.26M |
| Avg Temp | 23.90°C | 25.10°C | 26.80°C | 24.10°C | 17.30°C | 18.80°C | 24.70°C |
Frequently Asked Questions
Subscribe to unlock the full sub-page depth for additional jurisdictions.
You can keep discovering Oyster publicly, but full multi-jurisdiction depth, tracking, alerts, and exports are part of paid access.