Unlock deeper multi-jurisdiction research
Full sub-pages, saves, and alerts are available on paid plans.
Weather & Climate
Rondon do Pará, Pará, Brazil
Overview
Climate data and monthly weather averages for Rondon do Pará.
Key Metrics
Annual Avg
26.7°C
Summer Avg
25.7°C
Winter Avg
26.5°C
Record High
41.2°C
Record Low
17.2°C
Annual Precipitation
1781.1 mm
Avg Humidity
80%
Summer Humidity
86%
Winter Humidity
78%
Monthly Averages
| Month | High (°C) | Avg (°C) | Low (°C) | Rain (mm) | Humidity (%) | Sunshine (h) | Wind (kph) |
|---|---|---|---|---|---|---|---|
| Jan | 36° | 25.4° | 20.3° | 261.3 | 88% | 150 | 6.8 |
| Feb | 34.6° | 25° | 20.1° | 310.2 | 91% | 135 | 10.2 |
| Mar | 33.3° | 25.1° | 19.9° | 330.5 | 92% | 154 | 6.4 |
| Apr | 30.6° | 25.3° | 20.7° | 274.8 | 92% | 146 | 6.9 |
| May | 31.2° | 25.5° | 20.6° | 146.6 | 91% | 154 | 6.9 |
| Jun | 35.3° | 25.4° | 18.3° | 39 | 87% | 157 | 8.2 |
| Jul | 37.1° | 25.9° | 17.2° | 26 | 80% | 169 | 8.2 |
| Aug | 39.2° | 28.2° | 18° | 19.8 | 66% | 174 | 8.4 |
| Sep | 39.8° | 30.1° | 20.5° | 29.7 | 58% | 164 | 8.8 |
| Oct | 41.2° | 29.7° | 21.6° | 60.1 | 62% | 160 | 8.7 |
| Nov | 39.6° | 28.4° | 20.5° | 100.5 | 70% | 146 | 8.9 |
| Dec | 39.9° | 26.8° | 19.9° | 182.6 | 79% | 149 | 7.9 |
Frequently Asked Questions
Sources: NASA POWER · Last updated: 2025
Subscribe to unlock the full sub-page depth for additional jurisdictions.
You can keep discovering Oyster publicly, but full multi-jurisdiction depth, tracking, alerts, and exports are part of paid access.