Unlock deeper multi-jurisdiction research
Full sub-pages, saves, and alerts are available on paid plans.
Weather & Climate
Belém, Pará, Brazil
Overview
Climate data and monthly weather averages for Belém.
Key Metrics
Annual Avg
27°C
Summer Avg
26.6°C
Winter Avg
26.7°C
Record High
37°C
Record Low
21.3°C
Annual Precipitation
2564.7 mm
Avg Humidity
84%
Summer Humidity
87%
Winter Humidity
86%
Monthly Averages
| Month | High (°C) | Avg (°C) | Low (°C) | Rain (mm) | Humidity (%) | Sunshine (h) | Wind (kph) |
|---|---|---|---|---|---|---|---|
| Jan | 34.2° | 26.2° | 21.9° | 310.6 | 89% | 144 | 12.2 |
| Feb | 30.8° | 25.9° | 22.4° | 365.4 | 92% | 123 | 11.4 |
| Mar | 30.9° | 25.9° | 22.7° | 411.1 | 92% | 141 | 11.4 |
| Apr | 30.2° | 26° | 22.8° | 383.1 | 93% | 142 | 9.4 |
| May | 30.4° | 26.3° | 22.4° | 275.3 | 92% | 154 | 8.6 |
| Jun | 30.1° | 26.4° | 22.3° | 170.7 | 89% | 160 | 8.7 |
| Jul | 31.9° | 26.4° | 22° | 119.4 | 88% | 173 | 8.6 |
| Aug | 35° | 27.3° | 21.3° | 92.7 | 81% | 184 | 10.7 |
| Sep | 36.2° | 28.5° | 22.8° | 75.3 | 73% | 181 | 12 |
| Oct | 37° | 28.8° | 23.4° | 79 | 70% | 180 | 13.8 |
| Nov | 36.2° | 28.8° | 23.7° | 94.2 | 71% | 165 | 13 |
| Dec | 36.4° | 27.6° | 21.3° | 187.9 | 79% | 153 | 13.1 |
Frequently Asked Questions
Sources: NASA POWER · Last updated: 2025
Subscribe to unlock the full sub-page depth for additional jurisdictions.
You can keep discovering Oyster publicly, but full multi-jurisdiction depth, tracking, alerts, and exports are part of paid access.