Unlock deeper multi-jurisdiction research
Full sub-pages, saves, and alerts are available on paid plans.
Weather & Climate
Tom Price, Western Australia, Australia
Overview
Climate data and monthly weather averages for Tom Price.
Key Metrics
Annual Avg
24.7°C
Summer Avg
30.9°C
Winter Avg
17.2°C
Record High
46.6°C
Record Low
2.6°C
Annual Precipitation
404 mm
Avg Humidity
37%
Summer Humidity
41%
Winter Humidity
40%
Monthly Averages
| Month | High (°C) | Avg (°C) | Low (°C) | Rain (mm) | Humidity (%) | Sunshine (h) | Wind (kph) |
|---|---|---|---|---|---|---|---|
| Jan | 46° | 31.1° | 14.3° | 106.6 | 43% | 226 | 62.3 |
| Feb | 45.8° | 30° | 15.6° | 90.2 | 49% | 196 | 66.3 |
| Mar | 44.7° | 28.4° | 12.8° | 68.2 | 48% | 194 | 56.7 |
| Apr | 40.9° | 25.6° | 9.2° | 24 | 41% | 163 | 51.9 |
| May | 35.6° | 20.6° | 6.5° | 17.1 | 40% | 145 | 51.3 |
| Jun | 31.9° | 16.8° | 3.7° | 24.6 | 44% | 125 | 46.2 |
| Jul | 32.5° | 16.4° | 2.6° | 13.6 | 42% | 141 | 44.4 |
| Aug | 36.1° | 18.4° | 3.4° | 2.2 | 34% | 177 | 45.2 |
| Sep | 38° | 22.1° | 6.7° | 2.7 | 28% | 205 | 45.5 |
| Oct | 43.3° | 26.9° | 7.1° | 5.9 | 25% | 233 | 46.9 |
| Nov | 43.4° | 29.2° | 12.9° | 12.6 | 25% | 240 | 44.7 |
| Dec | 46.6° | 31.5° | 15.1° | 36.3 | 30% | 245 | 74 |
Frequently Asked Questions
Sources: NASA POWER · Last updated: 2025
Subscribe to unlock the full sub-page depth for additional jurisdictions.
You can keep discovering Oyster publicly, but full multi-jurisdiction depth, tracking, alerts, and exports are part of paid access.