Unlock deeper multi-jurisdiction research
Full sub-pages, saves, and alerts are available on paid plans.
Weather & Climate
Peak Hill, New South Wales, Australia
Overview
Climate data and monthly weather averages for Peak Hill.
Key Metrics
Annual Avg
17.8°C
Summer Avg
26.1°C
Winter Avg
9.4°C
Record High
45.8°C
Record Low
-2.5°C
Annual Precipitation
513.6 mm
Avg Humidity
58%
Summer Humidity
45%
Winter Humidity
75%
Monthly Averages
| Month | High (°C) | Avg (°C) | Low (°C) | Rain (mm) | Humidity (%) | Sunshine (h) | Wind (kph) |
|---|---|---|---|---|---|---|---|
| Jan | 45.6° | 27.5° | 8.9° | 45.9 | 43% | 239 | 50.8 |
| Feb | 45.8° | 25.9° | 9.6° | 58 | 49% | 188 | 48.6 |
| Mar | 39.5° | 22.4° | 5.9° | 55.8 | 54% | 178 | 50.8 |
| Apr | 35.2° | 18° | 0.8° | 31.8 | 60% | 137 | 41.8 |
| May | 27.9° | 12.9° | -1.5° | 27 | 67% | 106 | 45.3 |
| Jun | 23.9° | 9.7° | -2.2° | 47.1 | 78% | 80 | 42.5 |
| Jul | 22.5° | 8.6° | -2.4° | 32.9 | 77% | 93 | 44.3 |
| Aug | 27.8° | 9.8° | -2.5° | 27 | 69% | 122 | 46.9 |
| Sep | 36.1° | 14° | -1.1° | 34.5 | 59% | 160 | 46.2 |
| Oct | 37.9° | 18.3° | 1.4° | 40 | 51% | 200 | 58.7 |
| Nov | 44.4° | 22.3° | 4.8° | 52.8 | 47% | 218 | 45.4 |
| Dec | 45.4° | 24.8° | 6.5° | 60.8 | 44% | 240 | 48.7 |
Frequently Asked Questions
Sources: NASA POWER · Last updated: 2025
Subscribe to unlock the full sub-page depth for additional jurisdictions.
You can keep discovering Oyster publicly, but full multi-jurisdiction depth, tracking, alerts, and exports are part of paid access.