Unlock deeper multi-jurisdiction research
Full sub-pages, saves, and alerts are available on paid plans.
Weather & Climate
Armstrong County, Pennsylvania, United States
Overview
Climate data and monthly weather averages for Armstrong County.
Key Metrics
Annual Avg
9.3°C
Summer Avg
20.8°C
Winter Avg
-2.7°C
Record High
37.8°C
Record Low
-25.2°C
Annual Precipitation
1048.1 mm
Avg Humidity
81%
Summer Humidity
75%
Winter Humidity
88%
Monthly Averages
| Month | High (°C) | Avg (°C) | Low (°C) | Rain (mm) | Humidity (%) | Sunshine (h) | Wind (kph) |
|---|---|---|---|---|---|---|---|
| Jan | 16.6° | -4° | -25.2° | 73.8 | 89% | 48 | 31.7 |
| Feb | 20.7° | -3.1° | -24.9° | 67.5 | 88% | 66 | 36.6 |
| Mar | 25.1° | 1.9° | -17.8° | 79 | 83% | 104 | 33.3 |
| Apr | 27.3° | 8.5° | -7.2° | 88.2 | 79% | 138 | 30.6 |
| May | 32.3° | 14.7° | -5.1° | 99.2 | 79% | 165 | 25 |
| Jun | 33.8° | 19.2° | 2.2° | 108.6 | 79% | 176 | 19.1 |
| Jul | 37.8° | 21.9° | 7.1° | 102 | 75% | 182 | 15.8 |
| Aug | 36.4° | 21.4° | 8.1° | 89.3 | 72% | 163 | 16.7 |
| Sep | 34.5° | 17.7° | 2° | 92.4 | 73% | 129 | 19.6 |
| Oct | 30.9° | 10.5° | -5.1° | 91.8 | 78% | 88 | 23.9 |
| Nov | 23.6° | 4.1° | -14° | 73.8 | 83% | 60 | 26.1 |
| Dec | 19.2° | -1.1° | -17.9° | 82.5 | 88% | 40 | 27.8 |
Frequently Asked Questions
Sources: NASA POWER · Last updated: 2025
Subscribe to unlock the full sub-page depth for additional jurisdictions.
You can keep discovering Oyster publicly, but full multi-jurisdiction depth, tracking, alerts, and exports are part of paid access.