Unlock deeper multi-jurisdiction research
Full sub-pages, saves, and alerts are available on paid plans.
Weather & Climate
Cambridge, Ohio, United States
Overview
Climate data and monthly weather averages for Cambridge.
Key Metrics
Annual Avg
11.1°C
Summer Avg
22.9°C
Winter Avg
-1.2°C
Record High
39.6°C
Record Low
-22.4°C
Annual Precipitation
1005.8 mm
Avg Humidity
78%
Summer Humidity
70%
Winter Humidity
87%
Monthly Averages
| Month | High (°C) | Avg (°C) | Low (°C) | Rain (mm) | Humidity (%) | Sunshine (h) | Wind (kph) |
|---|---|---|---|---|---|---|---|
| Jan | 20.3° | -2.4° | -22.4° | 69.1 | 87% | 48 | 33 |
| Feb | 22° | -1.3° | -20.3° | 64.4 | 86% | 67 | 33.7 |
| Mar | 28.1° | 3.9° | -16.4° | 84.3 | 82% | 105 | 32.9 |
| Apr | 28.1° | 10.7° | -6.3° | 96.3 | 78% | 140 | 25.7 |
| May | 34.2° | 16.5° | -3.5° | 100.1 | 79% | 168 | 22.3 |
| Jun | 37.2° | 21.3° | 4.4° | 104.4 | 75% | 179 | 17.8 |
| Jul | 39.6° | 23.9° | 9.1° | 92.7 | 70% | 186 | 15.5 |
| Aug | 38.2° | 23.5° | 8.5° | 77.8 | 66% | 168 | 15.2 |
| Sep | 36.7° | 19.5° | 3.3° | 82.2 | 68% | 132 | 22.8 |
| Oct | 34° | 12.1° | -3.3° | 83.1 | 74% | 91 | 22.4 |
| Nov | 25.8° | 5.3° | -10.9° | 71.7 | 80% | 60 | 26.9 |
| Dec | 19.8° | 0.2° | -16.3° | 79.7 | 87% | 41 | 29.4 |
Frequently Asked Questions
Sources: NASA POWER · Last updated: 2025
Subscribe to unlock the full sub-page depth for additional jurisdictions.
You can keep discovering Oyster publicly, but full multi-jurisdiction depth, tracking, alerts, and exports are part of paid access.