Unlock deeper multi-jurisdiction research
Full sub-pages, saves, and alerts are available on paid plans.
Weather & Climate
Coldstream, Kentucky, United States
Overview
Climate data and monthly weather averages for Coldstream.
Key Metrics
Annual Avg
12.6°C
Summer Avg
23.8°C
Winter Avg
0.5°C
Record High
39.8°C
Record Low
-22.8°C
Annual Precipitation
1271.4 mm
Avg Humidity
79%
Summer Humidity
76%
Winter Humidity
85%
Monthly Averages
| Month | High (°C) | Avg (°C) | Low (°C) | Rain (mm) | Humidity (%) | Sunshine (h) | Wind (kph) |
|---|---|---|---|---|---|---|---|
| Jan | 19.9° | -0.7° | -20.2° | 84 | 85% | 60 | 49.4 |
| Feb | 22.8° | 0.7° | -21.6° | 86.5 | 85% | 74 | 51.5 |
| Mar | 26.9° | 6.4° | -18.6° | 112.8 | 82% | 114 | 49.5 |
| Apr | 28.3° | 12.8° | -5.1° | 130.8 | 79% | 149 | 48.7 |
| May | 31.3° | 18.1° | -1.1° | 135.5 | 81% | 171 | 37.7 |
| Jun | 38.8° | 22.6° | 6.7° | 114 | 79% | 189 | 35.1 |
| Jul | 39.8° | 24.5° | 9.9° | 117.5 | 77% | 187 | 28.7 |
| Aug | 38.3° | 24.4° | 9.9° | 84.9 | 71% | 172 | 32.3 |
| Sep | 37.3° | 20.8° | 3.4° | 93.3 | 69% | 138 | 53.5 |
| Oct | 35.3° | 13.6° | -4° | 108.2 | 73% | 103 | 43.9 |
| Nov | 27.2° | 6.7° | -10.6° | 96.3 | 79% | 70 | 43.8 |
| Dec | 21.7° | 1.5° | -22.8° | 107.6 | 86% | 52 | 46.7 |
Frequently Asked Questions
Sources: NASA POWER · Last updated: 2025
Subscribe to unlock the full sub-page depth for additional jurisdictions.
You can keep discovering Oyster publicly, but full multi-jurisdiction depth, tracking, alerts, and exports are part of paid access.