Unlock deeper multi-jurisdiction research
Full sub-pages, saves, and alerts are available on paid plans.
Weather & Climate
Valley County, Idaho, United States
Overview
Climate data and monthly weather averages for Valley County.
Key Metrics
Annual Avg
2.6°C
Summer Avg
14.4°C
Winter Avg
-8.1°C
Record High
34.7°C
Record Low
-32.7°C
Annual Precipitation
751.4 mm
Avg Humidity
75%
Summer Humidity
57%
Winter Humidity
95%
Monthly Averages
| Month | High (°C) | Avg (°C) | Low (°C) | Rain (mm) | Humidity (%) | Sunshine (h) | Wind (kph) |
|---|---|---|---|---|---|---|---|
| Jan | 2.5° | -8.3° | -32.7° | 86.2 | 95% | 51 | 26.4 |
| Feb | 7.8° | -7.8° | -31.6° | 71.1 | 95% | 72 | 21.8 |
| Mar | 13.9° | -4.2° | -24.4° | 91.8 | 93% | 113 | 21.3 |
| Apr | 20.2° | 0° | -18.9° | 70.5 | 81% | 153 | 22.1 |
| May | 26.4° | 6.1° | -12.6° | 66.6 | 72% | 187 | 21.9 |
| Jun | 32.2° | 10.6° | -4.5° | 56.4 | 68% | 210 | 20.1 |
| Jul | 34.7° | 16.6° | -0.7° | 14.6 | 55% | 238 | 18.5 |
| Aug | 33.1° | 16.1° | -1.7° | 17.7 | 48% | 201 | 18.6 |
| Sep | 32.1° | 11° | -5.6° | 32.7 | 52% | 147 | 20.1 |
| Oct | 27.4° | 3.3° | -18° | 53.6 | 67% | 96 | 21.7 |
| Nov | 15.3° | -3.6° | -27.6° | 79.8 | 84% | 54 | 25.8 |
| Dec | 6° | -8.3° | -31.3° | 110.4 | 95% | 40 | 25.3 |
Frequently Asked Questions
Sources: NASA POWER · Last updated: 2025
Subscribe to unlock the full sub-page depth for additional jurisdictions.
You can keep discovering Oyster publicly, but full multi-jurisdiction depth, tracking, alerts, and exports are part of paid access.