Unlock deeper multi-jurisdiction research
Full sub-pages, saves, and alerts are available on paid plans.
Weather & Climate
Idaho County, Idaho, United States
Overview
Climate data and monthly weather averages for Idaho County.
Key Metrics
Annual Avg
5.8°C
Summer Avg
16.7°C
Winter Avg
-4.3°C
Record High
39.5°C
Record Low
-30.9°C
Annual Precipitation
962.3 mm
Avg Humidity
76%
Summer Humidity
62%
Winter Humidity
94%
Monthly Averages
| Month | High (°C) | Avg (°C) | Low (°C) | Rain (mm) | Humidity (%) | Sunshine (h) | Wind (kph) |
|---|---|---|---|---|---|---|---|
| Jan | 9.7° | -4.5° | -30.9° | 110.7 | 95% | 48 | 22.5 |
| Feb | 11.7° | -3.7° | -28.2° | 93.5 | 93% | 70 | 23.3 |
| Mar | 20.5° | 0.2° | -20.6° | 114.7 | 86% | 114 | 20.6 |
| Apr | 26.6° | 3.9° | -14.3° | 94.5 | 78% | 152 | 21.7 |
| May | 31.3° | 9° | -5.8° | 91.5 | 74% | 182 | 24.1 |
| Jun | 35.2° | 12.9° | -1.7° | 79.8 | 73% | 197 | 21.2 |
| Jul | 39.5° | 18.6° | 3° | 18 | 61% | 229 | 16.4 |
| Aug | 37.3° | 18.6° | 2° | 25.7 | 51% | 193 | 17.7 |
| Sep | 34.2° | 13.7° | -5.6° | 38.1 | 54% | 139 | 19.3 |
| Oct | 30.1° | 6.2° | -18° | 77.5 | 69% | 88 | 20.8 |
| Nov | 19.6° | -0.2° | -21.1° | 102 | 84% | 50 | 22.5 |
| Dec | 9.1° | -4.7° | -25.8° | 116.3 | 93% | 37 | 22.6 |
Frequently Asked Questions
Sources: NASA POWER · Last updated: 2025
Subscribe to unlock the full sub-page depth for additional jurisdictions.
You can keep discovering Oyster publicly, but full multi-jurisdiction depth, tracking, alerts, and exports are part of paid access.