Unlock deeper multi-jurisdiction research
Full sub-pages, saves, and alerts are available on paid plans.
Weather & Climate
Buhl, Idaho, United States
Overview
Climate data and monthly weather averages for Buhl.
Key Metrics
Annual Avg
10.6°C
Summer Avg
23.3°C
Winter Avg
-0.7°C
Record High
43.3°C
Record Low
-23.6°C
Annual Precipitation
351.9 mm
Avg Humidity
52%
Summer Humidity
32%
Winter Humidity
73%
Monthly Averages
| Month | High (°C) | Avg (°C) | Low (°C) | Rain (mm) | Humidity (%) | Sunshine (h) | Wind (kph) |
|---|---|---|---|---|---|---|---|
| Jan | 17.1° | -1.3° | -23.6° | 37.2 | 76% | 60 | 53.2 |
| Feb | 18.6° | 0.6° | -13.2° | 26.3 | 70% | 78 | 55.9 |
| Mar | 25.6° | 4.9° | -8.9° | 37.8 | 62% | 125 | 60.5 |
| Apr | 32.1° | 8.2° | -5.8° | 41.7 | 56% | 166 | 52.6 |
| May | 38.8° | 13.8° | -4.1° | 41.9 | 50% | 207 | 52.9 |
| Jun | 40.8° | 19.4° | 0.1° | 21.6 | 41% | 228 | 52.3 |
| Jul | 43.3° | 26° | 7.9° | 9.3 | 28% | 235 | 45.6 |
| Aug | 40.3° | 24.5° | 7.3° | 11.8 | 27% | 205 | 45.3 |
| Sep | 39.5° | 18.6° | 0.9° | 16.2 | 33% | 158 | 57.5 |
| Oct | 34.1° | 10.4° | -8° | 26.7 | 47% | 113 | 53.9 |
| Nov | 23.8° | 3.6° | -16.5° | 32.7 | 60% | 67 | 54.8 |
| Dec | 15.4° | -1.3° | -18.9° | 48.7 | 73% | 47 | 58.5 |
Frequently Asked Questions
Sources: NASA POWER · Last updated: 2025
Subscribe to unlock the full sub-page depth for additional jurisdictions.
You can keep discovering Oyster publicly, but full multi-jurisdiction depth, tracking, alerts, and exports are part of paid access.