Unlock deeper multi-jurisdiction research
Full sub-pages, saves, and alerts are available on paid plans.
Weather & Climate
Boise County, Idaho, United States
Overview
Climate data and monthly weather averages for Boise County.
Key Metrics
Annual Avg
5.3°C
Summer Avg
17.6°C
Winter Avg
-6.1°C
Record High
38.1°C
Record Low
-29.2°C
Annual Precipitation
689.2 mm
Avg Humidity
68%
Summer Humidity
46%
Winter Humidity
92%
Monthly Averages
| Month | High (°C) | Avg (°C) | Low (°C) | Rain (mm) | Humidity (%) | Sunshine (h) | Wind (kph) |
|---|---|---|---|---|---|---|---|
| Jan | 5.9° | -6.3° | -27.6° | 90.8 | 92% | 56 | 25.8 |
| Feb | 9.8° | -5.8° | -26.6° | 67.5 | 93% | 79 | 21.1 |
| Mar | 16.7° | -1.4° | -24.5° | 87.4 | 85% | 122 | 23 |
| Apr | 23.6° | 2.8° | -18.5° | 59.1 | 74% | 163 | 23.6 |
| May | 29.4° | 8.4° | -7° | 53.3 | 67% | 205 | 23.2 |
| Jun | 36.6° | 13.4° | -3.7° | 36.3 | 59% | 228 | 21.7 |
| Jul | 38.1° | 20.2° | 2° | 11.5 | 41% | 242 | 17.6 |
| Aug | 36.2° | 19.3° | -0.7° | 12.7 | 37% | 208 | 17.7 |
| Sep | 34.4° | 13.9° | -5.2° | 25.5 | 42% | 156 | 23.1 |
| Oct | 29.5° | 6° | -13.6° | 48.7 | 58% | 107 | 21.4 |
| Nov | 19.2° | -1.1° | -26.6° | 77.7 | 77% | 62 | 26.8 |
| Dec | 7.6° | -6.3° | -29.2° | 118.7 | 91% | 45 | 23.8 |
Frequently Asked Questions
Sources: NASA POWER · Last updated: 2025
Subscribe to unlock the full sub-page depth for additional jurisdictions.
You can keep discovering Oyster publicly, but full multi-jurisdiction depth, tracking, alerts, and exports are part of paid access.