Unlock deeper multi-jurisdiction research
Full sub-pages, saves, and alerts are available on paid plans.
Weather & Climate
Yuma County, Arizona, United States
Overview
Climate data and monthly weather averages for Yuma County.
Key Metrics
Annual Avg
23.1°C
Summer Avg
33.2°C
Winter Avg
12.8°C
Record High
50.2°C
Record Low
-4.1°C
Annual Precipitation
119.5 mm
Avg Humidity
33%
Summer Humidity
29%
Winter Humidity
42%
Monthly Averages
| Month | High (°C) | Avg (°C) | Low (°C) | Rain (mm) | Humidity (%) | Sunshine (h) | Wind (kph) |
|---|---|---|---|---|---|---|---|
| Jan | 29° | 12.4° | -4.1° | 14.6 | 43% | 113 | 68 |
| Feb | 32.5° | 14.2° | -3.1° | 12 | 40% | 130 | 42.7 |
| Mar | 37.7° | 18.1° | 1.5° | 10.2 | 35% | 188 | 45.2 |
| Apr | 40.5° | 21.5° | 4.7° | 3 | 30% | 222 | 48 |
| May | 44.5° | 26.1° | 8.6° | 1.9 | 25% | 254 | 43.2 |
| Jun | 50.2° | 31.4° | 15.1° | 0.9 | 21% | 254 | 43.7 |
| Jul | 49.2° | 34.3° | 19.6° | 16.7 | 31% | 234 | 40.2 |
| Aug | 47.4° | 33.9° | 18.3° | 16.4 | 34% | 219 | 40.7 |
| Sep | 47.9° | 30.9° | 13.1° | 12 | 32% | 187 | 40.1 |
| Oct | 42° | 24.3° | 6.5° | 8.7 | 31% | 159 | 53.8 |
| Nov | 35.6° | 17.7° | 0.1° | 12.6 | 33% | 118 | 46 |
| Dec | 29.4° | 11.9° | -1.2° | 10.5 | 42% | 101 | 55.6 |
Frequently Asked Questions
Sources: NASA POWER · Last updated: 2025
Subscribe to unlock the full sub-page depth for additional jurisdictions.
You can keep discovering Oyster publicly, but full multi-jurisdiction depth, tracking, alerts, and exports are part of paid access.