Unlock deeper multi-jurisdiction research
Full sub-pages, saves, and alerts are available on paid plans.
Weather & Climate
Comuna Lisa, Teleorman, Romania
Overview
Climate data and monthly weather averages for Comuna Lisa.
Key Metrics
Annual Avg
12.1°C
Summer Avg
22.9°C
Winter Avg
0.4°C
Record High
42.7°C
Record Low
-25.9°C
Annual Precipitation
606.3 mm
Avg Humidity
72%
Summer Humidity
64%
Winter Humidity
82%
Monthly Averages
| Month | High (°C) | Avg (°C) | Low (°C) | Rain (mm) | Humidity (%) | Sunshine (h) | Wind (kph) |
|---|---|---|---|---|---|---|---|
| Jan | 2.7° | -1.1° | -4.5° | 43.1 | 83% | 172 | 15 |
| Feb | 5.8° | 1.2° | -2.9° | 39.5 | 79% | 205 | 15.8 |
| Mar | 11° | 6° | 1.1° | 44.6 | 74% | 241 | 16.3 |
| Apr | 17.3° | 12.2° | 6.8° | 56.4 | 70% | 299 | 16.2 |
| May | 22.4° | 17.5° | 12.2° | 65.4 | 69% | 340 | 14.9 |
| Jun | 26.2° | 21.4° | 16.2° | 74.3 | 68% | 376 | 14.4 |
| Jul | 28.7° | 23.7° | 18.4° | 59 | 63% | 389 | 13.9 |
| Aug | 28.8° | 23.6° | 18.2° | 44.8 | 61% | 359 | 13.7 |
| Sep | 24.2° | 19° | 14° | 40.3 | 63% | 306 | 14.4 |
| Oct | 17.8° | 12.8° | 8.3° | 39.5 | 73% | 238 | 14.3 |
| Nov | 10.8° | 6.6° | 3° | 45.5 | 81% | 177 | 14.4 |
| Dec | 4.9° | 1.2° | -2° | 44.7 | 84% | 155 | 14.2 |
Frequently Asked Questions
Sources: NASA POWER · Last updated: 2025
Subscribe to unlock the full sub-page depth for additional jurisdictions.
You can keep discovering Oyster publicly, but full multi-jurisdiction depth, tracking, alerts, and exports are part of paid access.