Unlock deeper multi-jurisdiction research
Full sub-pages, saves, and alerts are available on paid plans.
Compare Mul
Side-by-side comparison with top 6 alternatives
Overview
Compare Mul with similar cities across cost of living, safety, and quality of life metrics.
| Metric | Mul India | Mitha Tiwana Pakistan | Raja Jang Pakistan | Pir Mahal Pakistan | Dunga Bunga Pakistan | Sodhra Pakistan | Khurrianwala Pakistan |
|---|---|---|---|---|---|---|---|
| Match Score | Reference | 103.66% | 103.29% | 101.63% | 101.54% | 101.46% | 101.35% |
| Cost of Living | |||||||
| Total Monthly Cost | $358 | $343 | $262 | $339 | $333 | $325 | $247 |
| Rent (1-Bed Center) | $100.00 | $65.00 | $80.00 | $70.00 | $80.00 | $70.00 | $60.00 |
| Meal (Inexpensive) | $2.00 | $2.00 | $1.50 | $2.00 | $2.00 | $2.00 | $1.30 |
| Coffee (Cappuccino) | $1.00 | $1.00 | $0.80 | $1.00 | $1.00 | $0.80 | $0.70 |
| Safety & Society | |||||||
| General Safety | 55 | 55 | 55 | 50 | 45 | 55 | 50 |
| Female Safety | 45 | 35 | 35 | 35 | 30 | 45 | 35 |
| LGBTQ+ Safety | 35 | 10 | 15 | 20 | 10 | 35 | 20 |
| Quality & Infrastructure | |||||||
| Internet Speed | 31 Mbps | 2 Mbps | 20 Mbps | 9 Mbps | 6 Mbps | 8 Mbps | 52 Mbps |
| Walkability | N/A | 0/100 | 0/100 | 5/100 | N/A | 0/100 | 0/100 |
| Healthcare | 35 | 35 | 35 | 40 | 35 | 32 | 35 |
| English Proficiency | 30 | 30 | 30 | 15 | 20 | 27 | 30 |
| Population | 0.03M | 0.03M | 0.02M | 0.04M | 0.03M | 0.02M | 0.04M |
| Avg Temp | 27.30°C | 26.20°C | 26.10°C | 26.80°C | 27.40°C | 25.10°C | 26.20°C |
Frequently Asked Questions
Subscribe to unlock the full sub-page depth for additional jurisdictions.
You can keep discovering Oyster publicly, but full multi-jurisdiction depth, tracking, alerts, and exports are part of paid access.