Unlock deeper multi-jurisdiction research
Full sub-pages, saves, and alerts are available on paid plans.
Weather & Climate
Pawai, Madhya Pradesh, India
Overview
Climate data and monthly weather averages for Pawai.
Key Metrics
Annual Avg
25.4°C
Summer Avg
29.8°C
Winter Avg
17.5°C
Record High
47.8°C
Record Low
1.2°C
Annual Precipitation
1084.2 mm
Avg Humidity
54%
Summer Humidity
71%
Winter Humidity
48%
Monthly Averages
| Month | High (°C) | Avg (°C) | Low (°C) | Rain (mm) | Humidity (%) | Sunshine (h) | Wind (kph) |
|---|---|---|---|---|---|---|---|
| Jan | 33.8° | 15.9° | 2.2° | 16.1 | 49% | 126 | 32.8 |
| Feb | 38.2° | 20° | 4.3° | 19.9 | 41% | 142 | 35.3 |
| Mar | 42.9° | 25.7° | 6.3° | 14.3 | 30% | 191 | 31.4 |
| Apr | 45.1° | 31.8° | 15.3° | 8.7 | 21% | 209 | 38.5 |
| May | 47.1° | 35.6° | 20.8° | 17.4 | 22% | 218 | 43.6 |
| Jun | 47.8° | 33.7° | 21.2° | 136.2 | 47% | 172 | 43.8 |
| Jul | 44° | 28.5° | 21.7° | 344.4 | 79% | 141 | 48 |
| Aug | 37.5° | 27.1° | 21.1° | 311.2 | 86% | 138 | 42.6 |
| Sep | 33.7° | 26.2° | 18.1° | 172.5 | 84% | 147 | 37.5 |
| Oct | 35.1° | 24° | 12.6° | 31.3 | 70% | 156 | 40.4 |
| Nov | 32.5° | 20.1° | 8.5° | 6.3 | 60% | 130 | 25.1 |
| Dec | 31.2° | 16.7° | 1.2° | 5.9 | 54% | 120 | 27.3 |
Frequently Asked Questions
Sources: NASA POWER · Last updated: 2025
Subscribe to unlock the full sub-page depth for additional jurisdictions.
You can keep discovering Oyster publicly, but full multi-jurisdiction depth, tracking, alerts, and exports are part of paid access.